<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mindmapping</title>
	<atom:link href="http://www.mykta.com/mindmapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mykta.com/mindmapping/</link>
	<description>by Layne Tinsley</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:49:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Layne</title>
		<link>http://www.mykta.com/mindmapping/comment-page-1/#comment-654</link>
		<dc:creator>Layne</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mykta.com/?p=933#comment-654</guid>
		<description>Great job and great goals!  Let me know what you think, would love to hear your review.  I like that it is nested in the program, instead of watching a video and trying to manipulate back and forth from program application to video during the learning process.  I will give a review update after I have used it for a while, so I look forward to other admin professionals sharing their thoughts on the program.</description>
		<content:encoded><![CDATA[<p>Great job and great goals!  Let me know what you think, would love to hear your review.  I like that it is nested in the program, instead of watching a video and trying to manipulate back and forth from program application to video during the learning process.  I will give a review update after I have used it for a while, so I look forward to other admin professionals sharing their thoughts on the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Padmasree</title>
		<link>http://www.mykta.com/mindmapping/comment-page-1/#comment-652</link>
		<dc:creator>Padmasree</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mykta.com/?p=933#comment-652</guid>
		<description>Thank you, Layne. Great tool. I am trying it out and will review it after couple of months. Am already ready to see what&#039;ll turn out at the end of the year !!

Some of my top goals after attaining 20 years of work experience as an admin professional are :keeping in touch with old colleagues or friends, explore outlook features, and learn web designing tools.</description>
		<content:encoded><![CDATA[<p>Thank you, Layne. Great tool. I am trying it out and will review it after couple of months. Am already ready to see what&#8217;ll turn out at the end of the year !!</p>
<p>Some of my top goals after attaining 20 years of work experience as an admin professional are :keeping in touch with old colleagues or friends, explore outlook features, and learn web designing tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layne</title>
		<link>http://www.mykta.com/mindmapping/comment-page-1/#comment-622</link>
		<dc:creator>Layne</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mykta.com/?p=933#comment-622</guid>
		<description>I would love to know what top goals our EAs have made for this year and what tools they use to list and track them.  Do you set timelines?  Do you set one goal for each important area of your life, such as career, family, education, health?  Give me your thoughts on that.  Would love to hear what&#039;s important to you.&lt;br&gt;-Layne</description>
		<content:encoded><![CDATA[<p>I would love to know what top goals our EAs have made for this year and what tools they use to list and track them.  Do you set timelines?  Do you set one goal for each important area of your life, such as career, family, education, health?  Give me your thoughts on that.  Would love to hear what&#39;s important to you.<br />-Layne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Ross</title>
		<link>http://www.mykta.com/mindmapping/comment-page-1/#comment-619</link>
		<dc:creator>Jamie Ross</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mykta.com/?p=933#comment-619</guid>
		<description>Great post Layne - I discovered MindMananger last year for work project, and it is a great tool - there are just so many things you can do with it, and it is so easy to attach documents or pictures.  I used it to plan my new business and website, but using to plan out personal goals for the year is a top idea!!</description>
		<content:encoded><![CDATA[<p>Great post Layne &#8211; I discovered MindMananger last year for work project, and it is a great tool &#8211; there are just so many things you can do with it, and it is so easy to attach documents or pictures.  I used it to plan my new business and website, but using to plan out personal goals for the year is a top idea!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
